| Type | Area | Temp. range | Rate of contact | Withstand temp. of sensor | Type of control |
|---|---|---|---|---|---|
| RAYSTAT-EX-02 | Hazardous | -4°C to +163°C | 22A/250 V | -50°C to +215°C | Surface |
| RAYSTAT-EX-03 | Hazardous | 0°C to +499°C | 16A/110/230/254V | -50°C to +585°C | Surface |
| RAYSTAT-EX-04 | Hazardous | 0°C to +49°C | 16A | -50°C to +49°C | Ambient |
| T-M-10-S/+x+y | Safe | 0°C to + 50°C 0°C to + 200°C +50°C to +300°C |
16A/230V | -40°C to +60°C -20°C to +230°C - 20°C to +345°C |
Surface |
| AT-TS-13 | Safe | -5°C to +15°C | 16A/250V | -20°C to +80°C | Surface or ambient |
| AT-TS-14 | Safe | 0°C to +120°C | 16A/250V | -20°C to +160°C | Surface |
| Type | Area | Temp. range | Rate of contact | Whitstand temp. of sensor | Type of control |
|---|---|---|---|---|---|
| T-M-20-S/+x+y/EX | Hazardous | Contact on/off - 5°C to + 215°C +70°C to + 350°C Limiter +40°C to + 300°C +70°C to + 350°C |
16A/400V | Contact on/off - 30°C to + 250°C - 30°C to + 380 °C Limiter - 30°C to + 330°C - 30°C to + 380 °C |
Surface + limiter |
| T-M-20-S/+x+y | Safe | Contact on/off 0°C to + 50°C 0°C to + 200°C + 50°C to + 300°C Limitater + 20°C to + 150°C +130°C to + 200°C + 20°C to + 400°C |
Contact on/off -40°C to + 60°C -20°C to + 230°C - 20°C to + 345°C Limitater -40°C to + 170°C -20°C to + 230°C -40°C to + 500°C |
Surface + limiter |
| Type | Area | Temp. range | Rate of contact | Withstand temp. of sensor | Type of control |
|---|---|---|---|---|---|
| RAYSTAT-CONTROL-10 | Safe | 0°C to +150°C | 25A/230V | -40°C to +150°C | Surface | RAYSTAT-ECO-10 | Safe | 0 to +30°C | 25A/230V | -40°C to +60°C | PASC / ambient |